United Kingdom Station Statistics


Period
Ending
Foundation
License
Annual
%
Intermediate Annual
%
Full Annual
%
Total
Stations
Annual
%
11/2016 21,791 +0.06% 9,348 +0.06% 52,075 -0.01% 83,215 +0.01%
3/2016 20,996 +4.30% 8,997 +5.60% 52,449 -1.30% 82,442 +0.80%
3/2015 20,124 +5.70% 8,517 +6.30% 53,153 -2.70% 81,794 +0.10%
3/2014 19,037 +7.80% 8,009 +8.60% 54,640 0.80% 81,686 +3.20%
3/2013 17,659 +9.60% 7,375 +8.40% 54,184 1.40% 79,218 +3.70%
3/2012 16,114 +10.90% 6,801 +9.60% 53,447 +1.20% 76,362 +3.90%
3/2011 14,530 +11.20% 6,208 +11.50% 52,781 +2.20% 73,519 +4.60%
3/2010 13,069 +13.20% 5,566 +12.30% 51,661 +1.30% 70,297 +4.20%
3/2009 11,549 +15.00% 4,957 +16.00% 50,979 +1.60% 67,485 +4.30%
3/2008 10,042 +20.90% 4,274 +18.60% 50,398 +2.20% 64,714 +5.70%
3/2007 8,306 +9.30% 3,604 +8.70% 49,337 -3.10% 61,247 -1.10%
3/2006 Data unavailable (2007 percentages are annual averages over two years)
3/2005 6,948 -0.90% 3,048 +18.80% 52,687 -0.20% 62,683 +0.50%
3/2004 7,008 +4.00% 2,565 +1.60% 52,799 +2.10% 62,372 +1.60%
3/2003 6,738   2,525 -19.20% 51,709 -3.70% 60,972 +7.30%
3/2002     3,125 -9.70% 53,695 -1.20% 56,820 -1.70%
3/2001     3,462 +8.70% 54,352 -1.50% 57,814 -0.90%
3/2000     3,184 +1.90% 55,179 -1.10% 58,363 -1.00%
3/1999     3,124 +9.80% 55,802 -1.00% 58,926 -0.50%
3/1998     2,845 +6.75 56,357 -3.50% 59,202 -3.10%
3/1997     2,665 +7.00% 58,402 -0.90% 61,067 -0.60%
3/1996     2,491 +16.70% 58,919 -0.70% 61,410 -0.10%
3/1995     2,134 +42.40% 59,323 -3.60% 61,457 -2.50%
3/1994     1,499 +44.00% 61,534 +5.70% 63,033 +6.40%
3/1993     1,041   58,201   59,243  


By Joe Speroni
Email: