Future Expirations by License Class

MonthExtraAdvancedGeneralTech PlusTechNoviceTotal
Nov- 2008 301 292 572 474 737 150 2526
Dec- 2008 530 392 826 574 914 235 3471
Jan- 2009 753 494 923 745 660 283 3858
Feb- 2009 822 506 1025 900 1010 258 4521
Mar- 2009 850 513 1115 1015 1330 290 5113
Apr- 2009 812 484 995 789 1297 267 4644
May- 2009 644 398 880 716 1276 196 4110
Jun- 2009 717 401 916 781 1142 214 4171
Jul- 2009 668 380 819 675 855 188 3585
Aug- 2009 254 95 247 215 602 66 1479
Sep- 2009 193 76 251 192 783 52 1547
Oct- 2009 363 142 523 323 788 88 2227
Nov- 2009 467 221 486 328 910 70 2482
Dec- 2009 535 275 641 511 1104 160 3226
Jan- 2010 591 339 657 533 510 201 2831
Feb- 2010 715 317 696 536 874 194 3332
Mar- 2010 710 345 904 597 1309 218 4083
Apr- 2010 623 272 721 473 1571 193 3853
May- 2010 910 433 931 466 1317 315 4372
Jun- 2010 1181 300 908 271 2310 168 5138
Jul- 2010 1052 323 937 97 1641 165 4215
Aug- 2010 807 263 718 1 1735 112 3636
Sep- 2010 722 264 613 0 1562 130 3291
Oct- 2010 855 404 887 0 1628 154 3928
Nov- 2010 666 291 712 1 1607 144 3421
Dec- 2010 755 316 776 0 1745 224 3816
Jan- 2011 576 229 621 0 1326 153 2905
Feb- 2011 773 337 892 2 2201 174 4379
Mar- 2011 776 300 934 13 2397 158 4578
Apr- 2011 958 430 1147 7 3359 236 6137
May- 2011 849 346 967 2 3211 197 5572
Jun- 2011 650 223 717 4 2564 110 4268
Jul- 2011 915 443 1061 20 2767 219 5425
Aug- 2011 846 370 898 13 2990 116 5233
Sep- 2011 707 279 709 4 2033 105 3837
Oct- 2011 966 437 1036 8 3022 138 5607
Nov- 2011 519 282 622 0 2337 109 3869
Dec- 2011 586 274 697 1 2569 127 4254
Jan- 2012 611 317 858 3 2800 129 4718
Feb- 2012 816 397 968 1 3035 159 5376
Mar- 2012 1280 498 1323 2 3838 186 7127
Apr- 2012 1159 374 1130 1 3900 155 6719
May- 2012 777 276 877 0 3581 126 5637
Jun- 2012 1172 484 1228 6 4252 166 7308
Jul- 2012 1000 404 971 2 3153 155 5685
Aug- 2012 849 366 828 3 2804 87 4937
Sep- 2012 785 331 804 12 2399 94 4425
Oct- 2012 639 303 807 4 2429 89 4271
Nov- 2012 567 242 617 6 1878 77 3387
Dec- 2012 933 421 928 1 2805 118 5206
Jan- 2013 948 493 1121 0 3247 175 5984
Feb- 2013 1011 486 1109 6 3310 114 6036
Mar- 2013 1048 498 1195 2 4067 100 6910
Apr- 2013 890 408 1008 10 3731 158 6205
May- 2013 996 469 1060 7 4053 123 6708
Jun- 2013 1286 607 1336 7 4877 167 8280
Jul- 2013 673 314 729 7 2185 93 4001
Aug- 2013 969 471 980 7 2809 112 5348
Sep- 2013 1206 565 1068 7 3386 43 6275
Oct- 2013 1221 712 1186 1 2732 67 5919
Nov- 2013 998 612 1001 3 2319 70 5003
Dec- 2013 1006 563 1072 2 2659 58 5360
Jan- 2014 1185 769 1381 1 2630 126 6092
Feb- 2014 1157 646 1230 0 2773 92 5898
Mar- 2014 1746 1225 2209 4 3858 176 9218
Apr- 2014 1042 678 1480 6 2872 152 6230
May- 2014 1796 1286 2322 7 3174 282 8867
Jun- 2014 550 293 806 8 2358 76 4091
Jul- 2014 1701 1308 2677 15 5947 379 12027
Aug- 2014 799 561 1252 6 2481 184 5283
Sep- 2014 766 645 1375 6 2546 169 5507
Oct- 2014 842 673 1378 3 2529 162 5587
Nov- 2014 701 521 1078 0 2599 121 5020
Dec- 2014 767 557 1225 0 2747 153 5449
Jan- 2015 909 877 1540 2 2747 207 6282
Feb- 2015 898 690 1421 0 2816 172 5997
Mar- 2015 1075 841 1813 8 3747 215 7699
Apr- 2015 806 642 1490 4 3115 185 6242
May- 2015 881 549 1371 1 3477 166 6445
Jun- 2015 803 646 1388 1 3028 162 6028
Jul- 2015 678 488 1087 0 2209 158 4620
Aug- 2015 696 518 1178 0 2705 126 5223
Sep- 2015 616 406 1029 0 2060 138 4249
Oct- 2015 486 386 1006 0 2199 122 4199
Nov- 2015 891 863 1678 1 2718 246 6397
Dec- 2015 437 393 939 3 2025 118 3915
Jan- 2016 1240 765 1696 23 2721 160 6605
Feb- 2016 1014 710 1605 10 2591 175 6105
Mar- 2016 1088 761 1851 27 3914 205 7846
Apr- 2016 980 760 1728 25 3225 194 6912
May- 2016 975 655 1674 6 3490 156 6956
Jun- 2016 1459 839 1821 40 3006 111 7276
Jul- 2016 935 610 1430 27 2303 120 5425
Aug- 2016 1003 736 1487 15 2533 136 5910
Sep- 2016 837 550 1364 8 2236 151 5146
Oct- 2016 556 351 952 0 2230 73 4162
Nov- 2016 4267 736 1659 2 3096 180 9940
Dec- 2016 1799 618 1483 18 2473 140 6531
Jan- 2017 1162 851 1787 0 2416 249 6465
Feb- 2017 2140 835 2217 10 3395 275 8872
Mar- 2017 1663 776 2291 7 4275 214 9226
Apr- 2017 1406 597 1989 4 3748 179 7923
May- 2017 1440 595 1832 9 3709 157 7742
Jun- 2017 1072 576 1650 0 3782 131 7211
Jul- 2017 1130 536 1491 4 2734 123 6018
Aug- 2017 1022 476 1392 6 2417 121 5434
Sep- 2017 950 698 1178 2 1911 109 4848
Oct- 2017 1629 1091 1724 6 2685 146 7281
Nov- 2017 1173 802 1823 6 2886 155 6845
Dec- 2017 1096 695 1497 3 2411 136 5838
Jan- 2018 1379 871 2126 57 2769 160 7362
Feb- 2018 1081 544 1614 14 3398 124 6775
Mar- 2018 1273 744 1813 17 3587 145 7579
Apr- 2018 1260 777 1862 9 3881 161 7950
May- 2018 1067 600 1465 4 3362 116 6614
Jun- 2018 988 551 1443 2 3089 102 6175
Jul- 2018 1007 572 1365 1 2807 111 5863
Aug- 2018 894 481 1190 1 2800 113 5479
Sep- 2018 778 420 1055 1 2572 114 4940
Oct- 2018 592 294 636 3 880 57 2462
Nov- 2018 373 180 407 0 495 45 1500
Dec- 2018 282 110 308 1 336 35 1072
Jan- 2019 1 0 0 0 0 0 1
May- 2019 0 0 1 0 0 0 1
 114,69662,321143,44311,831307,76518,564658,620


By Joe Speroni
Email: