Total Amateur Radio Station Licenses
(by month by class)


Month Extra Advanced General Technician Novice ARS Total
Jan-19 147,560 39,487 176,089 384,509 8,307 755,952
Dec-18 147,369 39,607 175,949 384,145 8,360 755,430
Nov-18 147,131 39,718 175,750 383,674 8,410 754,681
Oct-18 146,892 39,828 175,550 383,202 8,459 753,931
Sep-18 146,777 40,001 175,396 382,886 8,489 753,549
Aug-18 146,567 40,155 175,210 382,580 8,544 753,054
Jul-18 146,356 40,308 175,024 382,273 8,598 752,559
Jun-18 146,254 40,513 174,990 382,138 8,653 752,548
May-18 146,151 40,716 174,900 381,669 8,706 752,142
Apr-18 145,728 40,905 174,464 380,234 8,766 750,097
Mar-18 145,498 41,153 174,478 379,735 8,847 749,711
Feb-18 145,406 41,470 174,416 379,400 8,949 749,641
Jan-18 145,012 41,621 173,922 377,807 8,987 747,349
Dec-17 145,034 41,938 174,206 377,902 9,056 748,136
Nov-17 144,985 42,208 174,162 377,507 9,132 747,994
Oct-17 144,666 42,479 173,694 375,597 9,192 745,628
Sep-17 144,672 42,838 173,601 374,833 9,257 745,201
Aug-17 144,654 43,070 173,471 374,378 9,309 744,882
Jul-17 144,387 43,240 173,170 373,653 9,373 743,823
Jun-17 144,349 43,425 173,129 373,558 9,433 743,894
May-17 144,092 43,643 172,938 373,364 9,496 743,523
Apr-17 143,835 43,842 172,747 373,169 9,558 743,151
Mar-17 143,739 44,117 172,793 373,487 9,670 743,806
Feb-17 143,379 44,392 172,558 372,436 9,753 742,518
Jan-17 143,358 44,732 172,682 371,998 9,882 742,652
Dec-16 143,337 45,071 172,807 371,560 10,012 742,787
Nov-16 143,411 45,317 172,783 371,390 10,102 743,003
Oct-16 143,644 45,562 172,576 370,193 10,195 742,170
Sep-16 143,409 45,697 172,224 369,213 10,241 740,784
Aug-16 143,172 45,895 171,967 368,233 10,301 739,568
Jul-16 143,024 46,140 172,066 368,093 10,371 739,694
 New Extra Class Question Pool - July 1, 2016
Jun-16 142,876 46,385 172,165 367,953 10,441 739,820
May-16 142,040 46,704 172,521 367,492 10,481 739,238
Apr-16 141,370 46,972 172,516 366,742 10,588 738,186
Mar-16 140,699 47,239 172,510 365,993 10,694 737,135
Feb-16 140,283 47,554 172,464 365,059 10,785 736,145
Jan-16 139,991 47,844 172,443 363,885 10,860 735,023
Dec-15 139,901 48,155 172,603 363,806 10,940 735,405
Nov-15 139,515 48,272 172,239 362,580 10,988 733,594
Oct-15 139,309 48,631 172,276 361,564 11,104 732,884
Sep-15 139,062 48,796 172,141 360,784 11,191 731,974
Aug-15 138,718 48,947 171,929 359,735 11,281 730,610
Jul-15 138,453 49,202 172,007 359,443 11,349 730,454
 New General Class Question Pool - July 1, 2015
Jun-15 138,199 49,399 171,605 359,032 11,448 729,683
May-15 137,907 49,682 171,088 359,466 11,542 729,685
Apr-15 137,707 49,949 170,880 360,101 11,646 730,283
Mar-15 137,237 50,164 170,142 358,861 11,742 728,146
Feb-15 136,904 50,492 169,840 358,262 11,856 727,354
Jan-15 136,798 50,778 169,897 358,543 11,941 727,957
Dec-14 136,405 51,069 169,524 357,236 12,041 726,275
Nov-14 136,203 51,256 169,369 357,066 12,112 726,006
Oct-14 135,964 51,465 169,042 356,296 12,159 724,926
Sep-14 135,623 51,698 168,790 355,424 12,236 723,771
Aug-14 135,542 51,974 168,934 355,757 12,325 724,532
Jul-14 135,187 52,179 168,703 355,275 12,411 723,755
 New Technician Class Question Pool - July 1, 2014
Jun-14 135,001 52,661 168,810 356,135 12,609 725,216
May-14 134,625 52,737 168,324 354,841 12,659 723,186
Apr-14 134,558 53,166 168,502 354,151 12,805 723,182
Mar-14 134,069 53,376 167,836 351,903 12,892 720,076
Feb-14 133,924 53,784 167,763 351,059 12,992 719,522
Jan-14 133,660 54,002 167,497 349,928 13,039 718,126
Dec-13 133,391 54,293 167,257 349,163 13,097 717,201
Nov-13 133,279 54,497 166,994 348,786 13,116 716,672
Oct-13 133,064 54,702 166,628 347,844 13,154 715,392
Sep-13 133,017 54,975 166,588 347,682 13,221 715,483
Aug-13 132,791 55,110 166,287 347,332 13,210 714,730
Jul-13 132,676 55,268 166,051 347,234 13,269 714,498
Jun-13 132,304 55,345 165,533 346,423 13,317 712,922
May-13 132,169 55,540 165,312 347,266 13,410 713,697
Apr-13 131,983 55,714 164,954 347,580 13,501 713,732
Mar-13 131,502 55,797 164,325 346,543 13,575 711,742
Feb-13 131,237 55,973 163,963 346,169 13,624 710,966
Jan-13 130,983 56,163 163,715 345,618 13,687 710,166
Dec-12 130,736 56,314 163,370 345,369 13,786 709,575
Nov-12 130,626 56,457 163,130 345,228 13,850 709,291
Oct-12 130,385 56,522 162,755 344,426 13,884 707,972
Sep-12 130,120 56,616 162,283 343,732 13,930 706,681
Aug-12 129,974 56,726 162,107 343,816 13,969 706,592
Jul-12 129,621 56,838 161,656 343,392 14,023 705,530
 New Extra Class Question Pool - July 1, 2012
Jun-12 129,364 56,970 161,522 343,557 14,099 705,512
May-12 128,816 57,160 161,714 344,254 14,187 706,131
Apr-12 128,113 57,275 161,358 343,672 14,258 704,676
Mar-12 127,674 57,393 161,220 343,597 14,352 704,236
Feb-12 127,284 57,577 161,070 343,427 14,464 703,822
Jan-12 126,684 57,760 160,654 342,324 14,547 701,969
Dec-11 126,431 57,875 160,554 342,583 14,613 702,056
Nov-11 126,227 57,989 160,341 342,600 14,687 701,844
Oct-11 125,785 58,083 159,919 341,777 14,750 700,314
Sep-11 125,661 58,224 159,861 341,658 14,817 700,221
Aug-11 125,477 58,326 159,604 341,425 14,875 699,707
Jul-11 125,139 58,455 159,454 341,397 14,954 699,399
Jun-11 125,015 58,625 159,322 341,676 15,099 699,737
May-11 124,535 58,708 158,228 341,794 15,145 698,410
Apr-11 124,217 58,835 157,577 342,161 15,284 698,074
Mar-11 123,934 59,032 157,050 342,572 15,459 698,047
Feb-11 123,391 59,162 156,268 342,127 15,537 696,485
Jan-11 123,154 59,298 156,001 342,212 15,637 696,302
Dec-10 122,951 59,387 155,781 342,191 15,731 696,041
Nov-10 122,620 59,487 155,460 341,972 15,858 695,397
Oct-10 122,426 59,610 155,201 341,803 15,951 694,991
Sep-10 122,268 59,769 155,106 341,691 16,057 694,891
Aug-10 121,960 59,852 154,717 341,557 16,120 694,206
Jul-10 121,730 59,938 154,425 341,847 16,179 694,119
Jun-10 121,640 60,059 154,284 342,064 16,299 694,346
May-10 121,287 60,154 153,682 340,475 16,384 691,982
Apr-10 120,966 60,328 153,285 339,272 16,595 690,446
Mar-10 120,573 60,483 152,727 338,128 16,755 688,666
Feb-10 119,900 60,554 151,838 336,147 16,855 685,294
Jan-10 119,627 60,668 151,305 335,018 16,965 683,583
Dec-09 119,403 60,795 150,970 334,245 17,084 682,497
Nov-09 119,100 60,863 150,479 333,505 17,167 681,114
Oct-09 118,819 60,951 150,040 332,420 17,211 679,441
Sep-09 118,569 61,041 149,749 331,427 17,295 678,081
Aug-09 118,197 61,021 149,043 330,293 17,290 675,844
Jul-09 117,847 61,069 148,475 329,372 17,338 674,101
Jun-09 117,557 61,147 147,946 328,334 17,431 672,415
May-09 117,303 61,293 147,373 327,432 17,564 670,965
Apr-09 116,996 61,440 147,027 326,657 17,698 669,818
Mar-09 116,644 61,592 146,457 325,722 17,892 668,307
Feb-09 116,101 61,754 145,521 324,098 18,023 665,497
Jan-09 115,818 61,924 145,097 323,248 18,185 664,272
Dec-08 115,625 62,104 144,832 322,660 18,343 663,564
Nov-08 115,354 62,234 144,458 322,001 18,485 662,532
Oct-08 115,158 62,400 144,191 321,243 18,599 661,591
Sep-08 114,902 62,577 143,803 320,336 18,705 660,323
Aug-08 114,760 62,772 143,621 319,965 18,866 659,984
Jul-08 114,621 63,055 143,499 319,710 19,081 659,966
 New Extra Class Question Pool - July 1, 2008
Jun-08 114,299 63,233 143,221 318,758 19,200 658,711
May-08 113,805 63,561 143,279 318,251 19,376 658,272
Apr-08 113,443 63,945 143,297 318,201 19,630 658,516
Mar-08 112,853 64,293 142,924 316,876 19,806 656,752
Feb-08 112,493 64,679 142,798 316,736 20,024 656,730
Jan-08 112,184 65,025 142,639 315,854 20,250 655,952
Dec-07 112,022 65,368 142,680 315,314 20,458 655,842
Nov-07 111,866 65,717 142,709 315,068 20,687 656,047
Oct-07 111,783 66,157 142,803 314,809 20,949 656,501
Sep-07 111,577 66,651 142,501 313,968 21,158 655,855
Aug-07 111,432 66,975 142,336 313,830 21,385 655,958
Jul-07 111,055 67,245 142,001 313,008 21,590 654,899
Jun-07 110,812 67,529 141,366 313,237 21,751 654,695
May-07 110,468 67,852 140,151 315,103 21,991 655,565
Apr-07 109,975 68,186 138,442 316,133 22,204 654,940
Mar-07 109,486 68,498 136,560 318,028 22,476 655,048
 Requirments for Morse code testing dropped for all license classes - February 23, 2007
Feb-07 108,605 69,025 131,463 323,493 22,891 655,477
Jan-07 108,436 69,516 130,798 324,163 23,353 656,266
Dec-06 108,223 69,915 131,224 323,073 23,633 656,068
 Novice subbands dropped in favor of expanded phone privileges - December 15, 2006
Nov-06 108,271 70,244 131,558 322,926 23,832 656,831
Oct-06 108,629 70,700 132,154 322,758 24,213 658,454
Sep-06 108,406 70,778 131,991 321,237 24,315 656,727
Aug-06 108,348 71,079 132,275 321,084 24,520 657,306
Jul-06 108,201 71,411 132,510 320,492 24,721 657,335
 New Technician Class Question Pool - July 1, 2006
Jun-06 108,207 71,764 132,798 320,380 24,893 658,042
May-06 108,217 72,307 133,402 320,376 25,197 659,499
Apr-06 107,979 72,535 133,544 319,374 25,400 658,832
Mar-06 107,837 72,920 133,892 319,714 25,726 660,089
Feb-06 107,527 73,357 134,200 318,933 26,105 660,122
Jan-06 107,472 73,819 134,607 318,610 26,435 660,943
Dec-05 107,440 74,221 135,067 319,125 26,747 662,600
Nov-05 107,304 74,391 135,170 318,580 26,908 662,353
Oct-05 107,211 74,918 135,729 318,317 27,424 663,599
Sep-05 107,145 75,116 135,911 318,064 27,652 663,888
Aug-05 107,009 75,298 135,982 317,714 27,780 663,783
Jul-05 106,909 75,559 136,204 317,607 27,981 664,260
Jun-05 106,878 75,821 136,466 317,772 28,151 665,088
May-05 106,693 76,128 136,588 317,740 28,384 665,533
Apr-05 106,587 76,418 136,808 318,318 28,615 666,746
Mar-05 106,471 76,755 137,189 318,548 28,913 667,876
Feb-05 106,241 77,210 137,490 318,730 29,237 668,908
Jan-05 106,124 77,541 137,779 318,851 29,449 669,744
Dec-04 106,090 77,948 138,292 319,742 29,765 671,837
Nov-04 105,962 78,177 138,449 320,085 29,949 672,622
Oct-04 105,873 78,360 138,516 319,875 30,080 672,704
Sep-04 105,863 78,706 138,786 320,640 30,302 674,297
Aug-04 105,790 79,047 139,165 321,226 30,627 675,855
Jul-04 105,595 79,274 139,296 320,658 30,821 675,644
 New General Class Question Pool - July 1, 2004
Jun-04 105,690 79,963 140,354 324,646 31,511 682,164
May-04 105,361 80,012 140,053 323,732 31,545 680,703
Apr-04 105,380 80,658 140,634 324,231 32,010 682,913
Mar-04 105,239 80,966 140,872 323,703 32,337 683,117
Feb-04 105,110 81,512 141,228 322,905 32,516 683,271
Jan-04 104,965 81,742 141,292 322,646 32,629 683,274
Dec-03 104,894 82,034 141,498 322,821 32,812 684,059
Nov-03 104,754 82,209 141,392 322,712 32,830 683,897
Oct-03 104,722 82,472 141,331 322,385 32,940 683,850
Sep-03 104,578 82,715 141,290 322,215 33,033 683,831
Aug-03 104,515 82,931 141,407 323,814 33,156 685,823
Jul-03 104,493 83,143 141,429 324,627 33,412 687,104
 New Technician Class Question Pool - July 1, 2003
Jun-03 104,253 83,242 141,166 323,947 33,798 686,406
May-03 104,089 83,509 141,096 323,987 34,374 687,055
Apr-03 103,971 83,726 140,959 324,396 34,808 687,860
Mar-03 103,707 83,838 140,470 322,396 35,026 685,437
Feb-03 103,558 84,021 140,186 322,047 35,265 685,077
Jan-03 103,404 84,192 140,022 321,798 35,621 685,037
Dec-02 103,257 84,326 139,848 321,805 36,072 685,308
Nov-02 103,125 84,458 139,725 321,675 36,319 685,302
Oct-02 102,983 84,544 139,452 321,008 36,511 684,498
Sep-02 102,771 84,651 139,065 320,067 36,703 683,257
Aug-02 102,702 84,786 138,878 319,995 36,990 683,351
Jul-02 102,496 84,920 138,509 319,664 37,163 682,752
 New Extra Class Question Pool - July 1, 2002
Jun-02 102,155 85,136 138,548 319,655 37,652 683,146
May-02 101,155 85,483 138,971 320,381 38,245 684,235
Apr-02 100,153 85,690 138,980 319,768 38,574 683,165
Mar-02 99,467 85,908 138,917 319,880 39,008 683,180
Feb-02 98,900 86,178 138,843 319,727 39,509 683,157
Jan-02 98,425 86,424 138,824 319,671 40,006 683,350
Dec-01 97,977 86,545 138,625 319,735 40,155 683,037
Nov-01 97,615 86,703 138,376 319,322 40,496 682,512
Oct-01 97,466 86,841 138,276 319,277 40,767 682,627
Sep-01 97,227 87,045 138,047 319,430 41,184 682,933
Aug-01 96,981 87,145 137,801 319,408 41,455 682,790
Jul-01 96,633 87,328 137,557 319,805 41,738 683,061
Jun-01 96,400 87,528 137,433 320,574 42,375 684,310
May-01 95,974 87,663 136,950 320,505 42,698 683,790
Apr-01 95,644 87,853 136,514 320,700 43,241 683,952
Mar-01 95,243 88,082 136,056 321,012 43,966 684,359
Feb-01 94,824 88,344 135,437 320,625 44,564 683,794
Jan-01 94,147 88,618 134,616 320,103 45,118 682,602
Dec-00 93,807 88,783 134,144 319,874 45,632 682,240
Nov-00 93,417 89,032 133,689 319,663 46,362 682,163
Oct-00 92,903 89,310 132,818 319,375 46,776 681,182
Sep-00 92,541 89,605 132,144 319,502 47,180 680,972
Aug-00 92,015 89,937 131,361 319,587 47,670 680,570
Jul-00 91,142 90,320 129,789 319,831 47,839 678,921
Jun-00 90,451 90,837 128,652 320,892 48,441 679,273
May-00 83,104 96,759 117,903 330,567 49,016 677,349
Apr-00 77,530 101,725 111,337 337,870 50,077 678,539
Restructuring began April 15, 2000
No new Advanced, Tech Plus, or Novice Licenses issued by the FCC
Technician Plus renewals assigned Technican licenses
Month Extra Advanced General Tech+/Tech Novice ARS Total
Mar-00 75,985 103,048 109,787 338,334 50,630 677,784
Feb-00 75,609 103,215 110,047 336,712 51,263 676,846
Jan-00 75,428 103,360 110,201 335,967 51,762 676,718
Dec-99 75,392 103,471 110,386 335,768 52,375 677,392
Nov-99 75,293 103,455 110,406 334,793 52,819 676,766
Oct-99 75,252 103,447 110,488 333,922 53,078 676,187
Sep-99 75,207 103,512 110,518 333,194 53,510 675,941
Aug-99 75,186 103,608 110,651 332,751 53,825 676,021
Transition to ULS began July 15, 1999
Month Extra Advanced General Tech+/Tech Novice ARS Total
Jul-99 75,166 103,723 110,780 332,446 54,203 676,318
Jun-99 75,113 103,705 110,838 331,842 54,502 676,000
May-99 75,004 103,645 110,914 330,820 54,993 675,376
Apr-99 74,981 103,714 111,100 330,038 55,696 675,529
Mar-99 74,855 103,636 111,162 328,821 56,245 674,719
Feb-99 74,689 103,532 111,176 327,306 56,700 673,403
Jan-99 74,622 103,436 111,259 326,508 57,008 672,833
Dec-98 74,669 103,592 111,513 326,432 57,617 673,823
Nov-98 74,496 103,526 111,498 325,229 58,034 672,783
Oct-98 74,509 103,723 111,851 324,556 58,423 673,062
Sep-98 74,366 103,775 111,989 323,843 58,705 672,678
Aug-98 74,318 103,943 112,255 323,382 59,021 672,919
Jul-98 74,315 104,219 112,623 322,797 59,448 673,402
Jun-98 74,274 104,509 112,977 322,195 60,125 674,080
May-98 74,210 104,604 113,061 321,460 60,638 673,973
Apr-98 74,192 104,927 113,603 320,788 61,594 675,104
Mar-98 74,066 104,958 113,682 319,818 62,243 674,767
Feb-98 74,067 105,501 114,341 318,880 63,239 676,028
Jan-98 74,043 105,795 114,798 318,281 63,892 676,809
Dec-97 73,949 105,835 114,877 317,676 64,169 676,506
Nov-97 73,939 106,123 115,280 317,304 64,868 677,514
Oct-97 73,915 106,207 115,460 316,413 65,142 677,137
Sep-97 73,794 106,304 115,639 315,886 65,372 676,995
Aug-97 73,804 106,668 116,079 315,860 65,909 678,320
Jul-97 73,749 106,877 116,352 315,593 66,162 678,733
Jun-97 73,737 107,024 116,629 314,532 66,551 678,473


By Joe Speroni
Email: